Specs of KUGOO KIRIN X1
| Top speed | 37km/h |
| Top Speed in each mode | 24km/h 32km/h 37km/h |
| Range | 50km |
| Battery | 48V 13Ah |
| Motor Rated Power | 600W |
| Hill Climbing | 15° |
| Brake System | Disc Brake System & EABS |
| Tires | 8.5''*8'' |
| Size | Unfold 106*60*120cm |
| Fold 101*17.5*35.5 | |
| Pedal Width | 18cm |
| Chassis Height | 12cm |
| Weight | 19.5kg |
| Max load | 120kg |
| Charging Time | 6.5h |
| IP Rating | IP54 |
- Data of specs are typical values in lab settings for your reference only, and could be impacted by riding style, weight, terrain, and weather.
- Other specs are typical values for your reference only. KUGOO shall be entitled to change without notice for any technological innovations.